- View Brochure
-
Reach Us
+91 97999 31200
Organic Spice List
— S. No. |
— Particulars |
— Packing Price/Rs |
Ajwain | 100 GM | 45 |
Chilli Powder | 100 GM | 40 |
Chilli Red (Sabut) | 100 GM | 39 |
Cumin seeds (Jeera) | 100 GM | 52 |
Coriander Powder (Dhaniya) | 100 GM | 46 |
Coriander Seeds (Ghaniya) | 500 GM / 300 GM | 219 / 135 |
Fenugreek (Methi) | 100 GM | 26 |
Turmeric powder (Haldi) | 100 GM | 46 |
Turmeric Whole | 500 GM | 219 |
Ginger Powder | 100 GM | 40 |
Salt Natural | 500 GM | 23 |
Rock Salt Natrual | 100 GM | 46 |
Fennel seeds (Saunf) | 100 GM | 46 |
Sugar | 500 GM / 1 Kg | 63 / 121 |
Brown Sugar | 500 GM | 63 |
Green Cardamom | 50 GM | 141 |
Black Papper | 50 GM | 95 |
Clove Whole | 50 GM | 119 |
Organic ORGANIC DAL & PULSES list
— S. No. |
— Particulars |
— Packing Price/Rs |
Bengal Gram (Chana Dal) | 500 GM | 63 |
Urad dal (Chilka) | 500 GM | 86 |
Chilli Red (Sabut) | 100 GM | 39 |
Urad Gram Split Washed | 500 GM | 91 |
Black Gram (Urad) Whole | 500 GM | 80 |
Moong Dal (Mogar) | 500 GM | 98 |
Moong Dal (Chilka) | 500 GM | 97 |
Massor Dal (Red) | 500 GM | 85 |
Massor Black | 500 GM | 83 |
Arhar | 500 GM | 98 |
Rajma Chitra | 500 GM | 115 |
Rajma Red | 500 GM | 97 |
Chana Black | 500 GM | 59 |
Chana Red | 500 GM | 63 |
Cow Pee White Whole | 500 GM | 79 |
Chana Kabuli | 500 GM | 104 |
ORGANIC GRAINS
— S. No. |
— Particulars |
— Packing Price/Rs |
Rice Brown Basmati | 500 GM | 113 |
Rice White Basmati | 500 GM | 109 |
Wheat Whole | 40 KG | 1472 |
Barley | 10 KG | 357 |
Bajra | 10 KG | 357 |
ORGANIC GRAIN FLOUR
— S. No. |
— Particulars |
— Packing Price/Rs |
Wheat Flour | 5 KG | 247 |
Diabetic Atta | 1 KG | 104 |
ORGANIC GHEE & OIL
— S. No. |
— Particulars |
— Packing Price/Rs |
Cow Ghee | 1 Litre / 500 ML | 633 / 310 |
Buffalo Ghee | 1 Litre | 690 |
Mustard Oil | 1 Litre | 195 |
Ground Nut Oil | 1 Litre | 220 |
Sunflower Oil | 1 Litre | 230 |