Explore SSP Group organic spices, pulses, grains, flour, ghee and oils in a cleaner product layout. Packing and prices are shown for quick reference; please confirm current availability before ordering.

Spices for daily cooking and retail packing, including turmeric, cumin, chilli, coriander and whole spices.
| S. No. | Product | Packing / Price |
|---|---|---|
| 1 | Ajwain | 45 (100 GM) |
| 2 | Chilli Powder | 40 (100 GM) |
| 3 | Chilli Red (Sabut) | 39 (100 GM) |
| 4 | Cumin seeds (Jeera) | 52 (100 GM) |
| 5 | Coriander Powder (Dhaniya) | 46 (100 GM) |
| 6 | Coriander Seeds (Dhaniya) | 219 (500 GM) / 135 (300 GM) |
| 7 | Fenugreek (Methi) | 26 (100 GM) |
| 8 | Turmeric powder (Haldi) | 46 (100 GM) |
| 9 | Turmeric Whole | 219 (500 GM) |
| 10 | Ginger Powder | 40 (100 GM) |
| 11 | Salt Natural | 23 (500 GM) |
| 12 | Rock Salt Natural | 46 (100 GM) |
| 13 | Fennel seeds (Saunf) | 46 (100 GM) |
| 14 | Sugar | 63 (500 GM) / 121 (1 KG) |
| 15 | Brown Sugar | 63 (500 GM) |
| 16 | Green Cardamom | 141 (50 GM) |
| 17 | Black Pepper | 95 (50 GM) |
| 18 | Clove Whole | 119 (50 GM) |

Clean dal and pulse options for homes, retailers and bulk enquiries.
| S. No. | Product | Packing / Price |
|---|---|---|
| 1 | Chana Dal | 94 (500 GM) |
| 2 | Toor Dal | 120 (500 GM) |
| 3 | Moong Dal | 118 (500 GM) |
| 4 | Urad Dal | 113 (500 GM) |
| 5 | Masoor Dal | 88 (500 GM) |
| 6 | Rajma | 121 (500 GM) |
| 7 | Kabuli Chana | 126 (500 GM) |
| 8 | Kala Chana | 84 (500 GM) |

Organic grain range including basmati rice, wheat and traditional grains.
| S. No. | Product | Packing / Price |
|---|---|---|
| 1 | Rice Brown Basmati | 113 (500 GM) |
| 2 | Rice White Basmati | 109 (500 GM) |
| 3 | Wheat Whole | 1472 (40 KG) |
| 4 | Barley | 357 (10 KG) |
| 5 | Bajra | 357 (10 KG) |

Everyday flour options with simple packing details for enquiry and order discussion.
| S. No. | Product | Packing / Price |
|---|---|---|
| 1 | Wheat Flour | 247 (5 KG) |
| 2 | Diabetic Atta | 104 (1 KG) |

Ghee and edible oil products for family use, retail enquiries and bulk orders.
| S. No. | Product | Packing / Price |
|---|---|---|
| 1 | Cow Ghee | 633 (1 Litre) / 310 (500 ML) |
| 2 | Buffalo Ghee | 690 (1 Litre) |
| 3 | Mustard Oil | 195 (1 Litre) |
| 4 | Ground Nut Oil | 220 (1 Litre) |
| 5 | Sunflower Oil | 230 (1 Litre) |
Share your product requirement, quantity and delivery location. SSP Group will guide you with available products, packing and order details.