+91 97999 31200
View Brochure

Organic Products

Organic Spice List

Organic Spice List
S. No. Particulars Packing Price/Rs
1 Ajwain 45 (100 GM)
2 Chilli Powder 40 (100 GM)
3 Chilli Red (Sabut) 39 (100 GM)
4 Cumin seeds (Jeera) 52 (100 GM)
5 Coriander Powder (Dhaniya) 46 (100 GM)
6 Coriander Seeds (Ghaniya) 219 (500 GM) / 135 (300 GM)
7 Fenugreek (Methi) 26 (100 GM)
8 Turmeric powder (Haldi) 46 (100 GM)
9 Turmeric Whole 219 (500 GM)
10 Ginger Powder 40 (100 GM)
11 Salt Natural 23 (500 GM)
12 Rock Salt Natrual 46 (100 GM)
13 Fennel seeds (Saunf) 46 (100 GM)
14 Sugar 63 (500 GM) / 121 (1 Kg)
15 Brown Sugar 63 (500 GM)
16 Green Cardamom 141 (50 GM)
17 Black Papper 95 (50 GM)
18 Clove Whole 119 (50 GM)

Organic Dal & Pulses List

Organic Dal & Pulses List
S. No. Particulars Packing Price/Rs
1 Bengal Gram (Chana Dal) 63 (500 GM)
2 Urad dal (Chilka) 86 (500 GM)
3 Chilli Red (Sabut) 39 (100 GM)
4 Urad Gram Split Washed 91 (500 GM)
5 Black Gram (Urad) Whole 80 (500 GM)
6 Moong Dal (Mogar) 98 (500 GM)
7 Moong Dal (Chilka) 97 (500 GM)
8 Massor Dal (Red) 85 (500 GM)
9 Massor Black 83 (500 GM)
10 Arhar 98 (500 GM)
11 Rajma Chitra 115 (500 GM)
12 Rajma Red 97 (500 GM)
13 Chana Black 59 (500 GM)
14 Chana Red 63 (500 GM)
15 Cow Pee White Whole 79 (500 GM)
16 Chana Kabuli 104 (500 GM)

Organic Grains List

Organic Grains List
S. No. Particulars Packing Price/Rs
1 Rice Brown Basmati 113 (500 GM)
2 Rice White Basmati 109 (500 GM)
3 Wheat Whole 1472 (40 KG)
4 Barley 357 (10 KG)
5 Bajra 357 (10 KG)

Organic Grain Flour List

Organic Grain Flour List
S. No. Particulars Packing Price/Rs
1 Wheat Flour 247 (5 KG)
2 Diabetic Atta 104 (1 KG)

Organic Ghee & Oil List

Organic Ghee & Oil List
S. No. Particulars Packing Price/Rs
1 Cow Ghee 633 (1 Litre) / 310 (500 ML)
2 Buffalo Ghee 690 (1 Litre)
3 Mustard Oil 195 (1 Litre)
4 Ground Nut Oil 220 (1 Litre)
5 Sunflower Oil 230 (1 Litre)